Chequing Accounts
Standard Chequing Account | |
Charge per Debit Item | $0.60 |
Direct Payment Transactions | $0.45 |
Personalized Cheques | Cost |
Business Cheques | Cost |
Encoded Counter Cheques | $0.40 |
Cheque Certification • Member • Payee | $ 3.50 $ 9.00 |
Monthly Statements | $2.50 |
ATM Transactions | Specified Fees Apply |
Personal Chequing (Regular Flat Rate) Flat Fee: $11.00 per Month |
|
Personal Chequing (Premium Flat Rate) Flat Fee: $18.00 per Month |
|
Service Charges Applicable to both Standard and Flat Fee Chequing Accounts | |
In-Person Transfer | $0.50 |
Telephone Transfer | $3.00 |
Automatic Transfer to Cover Overdraft in PCA | $3.00 |
Manual Transfer to Cover Overdraft in PCA | $3.50 |
PCA Overdraft Accommodation Fee (per cheque paid) | $7.50 |
NSF (per item) | $35.00 |
Chargebacks (items returned to us) | $7.00 |
Dishonoured Item (item returned by us) (EFT and paper entries) | $4.00 |
Stop Payments | $10.00 |
Processing Foreign Cheques (U.S.A. on Canadian Account) | $4.25 |
Unqualified Clearing Item (not encoded) | $4.00 |
Unauthorized MasterCard II Overdraft | $22.00 |
Savings Accounts
Elite Savings Account | |
Charge per EFT Debit | $0.55 |
Counter Withdrawals | $0.75 |
In-Person Transfer | $0.55 |
Internet Transfer | $0.55 |
Manual Transfer to Cover O/D | $3.50 |
Charge Backs (item returned to us) | $7.00 |
ATM | Specified Fees Apply |
PLAN 24 Account | |
Charge per EFT Debit | $0.60 |
Counter Withdrawals | 5 free/Month |
In-Person Transfer | $0.50 |
Telephone Transfer | $3.00 |
Manual Transfer to Cover O/D | $3.50 |
Charge Backs (item returned to us) | $7.00 |
ATM | Specified Fees Apply |
Electronic Accounts
Standard Electronic Banking Account Flat Fee: $10.00 per Month |
|
Youth Accounts
HEADSTART® Account | |
Cheque / Debits | 4 Free $0.30 thereafter |
Direct Payment Transactions | 4 Free $0.45 thereafter |
ATM Transactions • Deposits • Withdrawals • Inquiries | Free4 Free 2 Free Standard Rates Apply Thereafter (See Below) |
Convenience Services
Automated Teller Machine Service | |
Alberta Credit Unions: • Withdrawal • Transfer • Inquiries • Deposits | $1.10 $0.65 $0.60 $1.00 |
INTERAC: • Withdrawal | $1.10 |
Credit Unions (out of province): • Withdrawal • Transfer • Inquiries | $1.10 $0.75 $0.75 |
CIRRUS (USA): • Withdrawal • Inquiries | $2.00 $1.25 |
CIRRUS (non-USA): • Withdrawal • Inquiries | $4.00 $2.00 |
Other Service Fees & Charges
Miscellaneous Services | |
Money Orders: • Canadian • US | $3.50 $4.00 |
Foreign Currency Drafts | $6.50 |
US Draft | $6.50 |
Utility Bill Payment (Telephone Bills, Atco, City, Cable, Epcor) | $1.25 |
Credit Card Bills (Gas and Bank Cards) | $1.50 |
Hold Funds (Members) | $3.00 |
Wire Funds (to Alberta Credit Union) | Cost + $6.00 |
Manager’s Trust Account Cheques (except loans) | $3.50 |
Photocopies (per item) | $0.30 |
FAX – Local Only (per sheet) | $0.50 |
Postdated Cheques (except loan payments) | $1.00 |
Certificate of Deposit Balance/Interest Paid | $8.00 |
Closing Account Within First Three (3) Months | $12.00 |
Inactive Account Search Fee (2nd & 5th anniversary) | $18.00 |
Bank/Audit Confirmation | $15.00 |
Third Party Demand | $15.00 |
BOA to Other Institution | $9.00 |
Statement Services | |
Duplicate Statement (trace and copy) | $3.50 |
Interim Statement | $2.50 |
Monthly Statements (PCA) | $0.75 |
Quarterly Statements (savings, terms, RRSP) | $0.75 |
Safety Deposit Boxes (per annum) plus G.S.T. | |
1.5″ x 5″ | $34.00 |
2.5″ x 5″ | $42.00 |
3.25″ x 5″ | $48.00 |
5″ x 5″ | $65.00 |
2.5″ x 10″ | $65.00 |
5″ x 10″ | $110.00 |
10″ x 10″ | $210.00 |
Investment Services
RRSP Service Charges | |
Transfer Out to Other Institution | $50.00 |